Product Drawings
To facilitate piping layout and provide general information and guidance with respect to the product lines of Turbines, Inc., drawings are provided hereunder in the PDF file format. If you do not already have the Acrobat Reader that is necessary to access PDF files.
Liquid Turbine Flow Meter with Threaded Ends
| Product Identification | Drawing Number | Description |
|---|---|---|
| TM0038 | 10821-01 | 3/8" NPT liquid turbine flow meter with FM0208 monitor. |
| TM0050 | 10821-01 | 1/2" NPT liquid turbine flow meter with FM0208 monitor. |
| TM0075 | 10821-01 | 3/4" NPT liquid turbine flow meter with FM0208 monitor. |
| TM0078 | 10821-01 | 7/8" NPT liquid turbine flow meter with FM0208 monitor. |
| TM0100 | 10821-01 | 1.0" NPT liquid turbine flow meter with FM0208 monitor. |
| TM0150 | 10822-01 | 1-1/2" NPT liquid turbine flow meter with FM0208 monitor. |
| TM0200L | 10823-01 | 2.0" NPT Low Flow liquid turbine flow meter with FM0208 monitor. |
| TM0200 | 10824-01 | 2.0" FNPT liquid turbine flow meter with FM0208 monitor. |
Liquid Victaulic End Turbine Flow Meter
| Product Identification | Drawing Number | Description |
|---|---|---|
| TM0200V | 10831-01 | 2" liquid victaulic end turbine flow meter with FM0208 monitor. |
| TM0300V | 10832-01 | 3" liquid victaulic end turbine flow meter with FM0208 monitor. |
| TM0400V | 10833-01 | 4" liquid victaulic end turbine flow meter with FM0208 monitor. |
| TM0600V | 10834-01 | 6" liquid victaulic end turbine flow meter with FM0208 monitor. |
| TM0800V | 10835-01 | 8" liquid victaulic end turbine flow meter with FM0208 monitor. |
Liquid Wafer Style Turbine Flow Meter
| Product Identification | Drawing Number | Description |
|---|---|---|
| WM0038 | 10830-01 | 3/8" liquid Wafer style turbine flow meter with FM0208 monitor. |
| WM0050 | 10830-01 | 1/2" liquid Wafer style turbine flow meter with FM0208 monitor. |
| WM0075 | 10830-01 | 3/4" liquid Wafer style turbine flow meter with FM0208 monitor. |
| WM0078 | 10830-01 | 7/8" liquid Wafer style turbine flow meter with FM0208 monitor. |
| WM0100 | 10830-01 | 1" liquid Wafer style turbine flow meter with FM0208 monitor. |
| WM0050 x 2 | 10825-01 | 1/2" x 2" liquid Wafer style turbine flow meter with FM0208 monitor. |
| WM0075 x 2 | 10825-01 | 3/4" x 2" liquid Wafer style turbine flow meter with FM0208 monitor. |
| WM0078 x 2 | 10825-01 | 7/8" x 2" liquid Wafer style turbine flow meter with FM0208 monitor. |
| WM0100 x 2 | 10825-01 | 1" x 2" liquid Wafer style turbine flow meter with FM0208 monitor. |
| WM0150 x 2 | 10825-01 | 1-1/2" x 2" liquid Wafer style turbine flow meter with FM0208 monitor. |
| WM0200 x 2 | 10825-01 | 2" x 2" liquid Wafer style turbine flow meter with FM0208 monitor. |
| WM0300 x 3 | 10826-01 | 3" x 3" liquid Wafer style turbine flow meter with FM0208 monitor. |
| WM0400 x 4 | 10827-01 | 4" x 4" liquid Wafer style turbine flow meter with FM0208 monitor. |
| WM0600 x 6 | 10828-01 | 6" x 6" liquid Wafer style turbine flow meter with FM0208 monitor. |
| WM0800 x 8 | 10829-01 | 8" x 8" liquid Wafer style turbine flow meter with FM0208 monitor. |
Liquid Flanged End Turbine Flow Meter
| Product Identification | Drawing Number | Description |
|---|---|---|
|
TM0038-F150 TM0050-F150 TM0075-F150 TM0078-F150 TM0100-F150 |
10788-01 | 3/8" through 1.0"; liquid in-line turbine flow meter, ANSI 150 flanged ends with FM0208 monitor. |
|
TM0038-F300 TM0050-F300 TM0075-F300 TM0078-F300 TM0100-F300 |
10789-01 | 3/8" through 1.0" liquid in-line turbine flow meter, ANSI 300 flanged ends with FM0208 monitor. |
|
TM0038-F600 TM0050-F600 TM0075-F600 TM0078-F600 TM0100-F600 |
10790-01 | 3/8" through 1.0" liquid in-line turbine flow meter, ANSI 600 flanged ends with FM0208 monitor. |
|
TM0038-F900 TM0050-F900 TM0075-F900 TM0078-F900 TM0100-F900 |
10791-01 | 3/8" through 1.0" liquid in-line turbine flow meter, ANSI 900 flanged ends with FM0208 monitor. |
|
TM0038-F1500 TM0050-F1500 TM0075-F1500 TM0078-F1500 TM0100-F1500 |
10791-01 | 3/8" through 1.0" liquid in-line turbine flow meter, ANSI 1500 flanged ends with FM0208 monitor. |
|
TM0038-F2500 TM0050-F2500 TM0075-F2500 TM0078-F2500 TM0100-F2500 |
10792-01 | 3/8" through 1.0" liquid in-line turbine flow meter, ANSI 2500 flanged ends with FM0208 monitor. |
| TM0150-F150 | 10793-01 | 1-1/2" liquid in-line turbine flow meter, ANSI 150 flanged ends with FM0208 monitor. |
| TM0150-F300 | 10794-01 | 1-1/2" liquid in-line turbine flow meter, ANSI 300 flanged ends with FM0208 monitor. |
| TM0150-F600 | 10794-01 | 1-1/2" liquid in-line turbine flow meter, ANSI 600 flanged ends with FM0208 monitor. |
| TM0150-F900 | 10795-01 | 1-1/2" liquid in-line turbine flow meter, ANSI 900 flanged ends with FM0208 monitor. |
| TM0150-F1500 | 10795-01 | 1-1/2" liquid in-line turbine flow meter, ANSI 1500 flanged ends with FM0208 monitor. |
| TM0150-F2500 | 10796-01 | 1-1/2" liquid in-line turbine flow meter, ANSI 2500 flanged ends with FM0208 monitor. |
| TM0200L-F150 | 10797-01 | 2" Low flow liquid in-line turbine flow meter, ANSI 150 flanged ends with FM0208 monitor. |
| TM0200L-F150 | 10797-01 | 2" Low flow liquid in-line turbine flow meter, ANSI 150 flanged ends with FM0208 monitor. |
| TM0200L-F300 | 10798-01 | 2" Low flow liquid in-line turbine flow meter, ANSI 300 flanged ends with FM0208 monitor. |
| TM0200L-F600 | 10798-01 | 2" Low flow liquid in-line turbine flow meter, ANSI 600 flanged ends with FM0208 monitor. |
| TM0200L-F900 | 10799-01 | 2" Low flow liquid in-line turbine flow meter, ANSI 900 flanged ends with FM0208 monitor. |
| TM0200L-F1500 | 10799-01 | 2" Low flow liquid in-line turbine flow meter, ANSI 1500 flanged ends with FM0208 monitor. |
| TM0200L-F2500 | 10800-01 | 2" Low flow liquid in-line turbine flow meter, ANSI 2500 flanged ends with FM0208 monitor. |
| TM0200-F150 | 10801-01 | 2" liquid in-line turbine flow meter, ANSI 150 flanged ends with FM0208 monitor. |
| TM0200-F300 | 10802-01 | 2" liquid in-line turbine flow meter, ANSI 300 flanged ends with FM0208 monitor. |
| TM0200-F600 | 10802-01 | 2" liquid in-line turbine flow meter, ANSI 600 flanged ends with FM0208 monitor. |
| TM0200-F900 | 10803-01 | 2" liquid in-line turbine flow meter, ANSI 900 flanged ends with FM0208 monitor. |
| TM0200-F1500 | 10803-01 | 2" liquid in-line turbine flow meter, ANSI 1500 flanged ends with FM0208 monitor. |
| TM0200-F2500 | 10804-01 | 2" liquid in-line turbine flow meter, ANSI 2500 flanged ends with FM0208 monitor. |
| TM0300-F150 | 10805-01 | 3" liquid in-line turbine flow meter, ANSI 150 flanged ends with FM0208 monitor. |
| TM0300-F300 | 10806-01 | 3" liquid in-line turbine flow meter, ANSI 300 flanged ends with FM0208 monitor. |
| TM0300-F600 | 10807-01 | 3" liquid in-line turbine flow meter, ANSI 600 flanged ends with FM0208 monitor. |
| TM0300-F900 | 10808-01 | 3" liquid in-line turbine flow meter, ANSI 900 flanged ends with FM0208 monitor. |
| TM0300-F1500 | 10809-01 | 3" liquid in-line turbine flow meter, ANSI 1500 flanged ends with FM0208 monitor. |
| TM0400-F150 | 10810-01 | 4" liquid in-line turbine flow meter, ANSI 150 flanged ends with FM0208 monitor. |
| TM0400-F300 | 10811-01 | 4" liquid in-line turbine flow meter, ANSI 300 flanged ends with FM0208 monitor. |
| TM0400-F600 | 10812-01 | 4" liquid in-line turbine flow meter, ANSI 600 flanged ends with FM0208 monitor. |
| TM0400-F900 | 10813-01 | 4" liquid in-line turbine flow meter, ANSI 900 flanged ends with FM0208 monitor. |
| TM0600-F150 | 10814-01 | 6" liquid in-line turbine flow meter, ANSI 150 flanged ends with FM0208 monitor. |
| TM0600-F300 | 10815-01 | 6" liquid in-line turbine flow meter, ANSI 300 flanged ends with FM0208 monitor. |
| TM0600-F600 | 10816-01 | 6" liquid in-line turbine flow meter, ANSI 600 flanged ends with FM0208 monitor. |
| TM0600-F900 | 10836-01A | 6" liquid in-line turbine flow meter, ANSI 900 flanged ends with FM0208 monitor. |
| TM0800-F150 | 10817-01 | 8" liquid in-line turbine flow meter, ANSI 150 flanged ends with FM0208 monitor. |
| TM0800-F300 | 10818-01 | 8" liquid in-line turbine flow meter, ANSI 300 flanged ends with FM0208 monitor. |
| TM0800-F600 | 10819-01 | 8" liquid in-line turbine flow meter, ANSI 300 flanged ends with FM0208 monitor. |
| TM0800-F900 | 10820-01 | 8" liquid in-line turbine flow meter, ANSI 900 flanged ends with FM0208 monitor. |
Liquid Turbine Flow Monitors
| Product Identification | Drawing Number | Description |
|---|---|---|
| FM0208 | 10025-01 | FM0208 WORKHORSE flow monitor. |
| FW SERIES | 10785-00A | Turbine FW Series flow monitors F012P and F012PA |