| Items |
E110-P-01 E Series Battery or Loop Powered Flow Monitors List Price $1,401.80
|
E112-P-03 E Series Battery or Loop Powered Linearization Flow Monitors List Price $1,683.51
|
||
| Description | N/A Flow Monitor, battery or loop powered, Meter mount (with Union), Explosion Proof. Includes: 15-Inch signal cable. Options included: 4-20mA Loop output, Programming: Through Glass, Internal Push Button, and Optional Software. | N/A Flow Monitor, battery or loop powered, Meter mount (with Union), Explosion Proof. Includes: 15-Inch signal cable. Options included: 4-20mA Loop output, Integrated 2-15 point linearizer, RS485 Modbus communication, Data logging, Programming: Through Glass, Internal Push Button, and Optional Software. | ||
| Brands | N/A Turbines, Inc. | |||
| Mounting Options | N/A Union | |||
| 4 to 20 Milliampere (mA) Current Outputs | N/A true | |||
| Linearization Feature | N/A No | N/A Yes | ||
| Data Logging Feature | N/A No | N/A Yes | ||
| RS485 Communication | N/A No | N/A Yes | ||
| Rating | N/A Explosion Proof | |||
| Temprature Range | N/A -40 to +158 ºF | |||
| Weight | N/A 5 lb | |||
| OOS Lead Time | N/A 10 Working Days | |||
| Replacement Parts |
N/A
10369-01, 15 Inch (in) Wire Harness ($22.68) EUSB-02, Remote Configuration Cable ($81.27) |
N/A
10369-01, 15 Inch (in) Wire Harness ($22.68) EUSB-06, Remote Configuration Cable ($113.77) |
||
| Expected Delivery | N/A 1-2 Weeks | |||
|
|
||||