Items |
![]() HP-TM0200L HP Series 2 Inch (in) Meter Inside Diameter (ID) and 9 Inch (in) Lay Length High Pressure Flowmeter List Price $6,614.88
|
![]() HP-TM0200-SI HP Series 2 Inch (in) Meter Inside Diameter (ID) and 9 Inch (in) Lay Length High Pressure Flowmeter List Price $6,614.88
|
![]() HP-TM0200-TXT-SI HP Series 2 Inch (in) Meter Inside Diameter (ID) and 8 Inch (in) Lay Length High Pressure Flowmeter List Price $3,716.05
|
![]() HP-TM0300-TXT HP Series 3 Inch (in) Meter Inside Diameter (ID) and 13 Inch (in) Lay Length High Pressure Flowmeter List Price $6,255.09
|
||||
Description | N/A 2" High Pressure Turbine Meter with 1502 Thread x Wing ends, Tungsten Carbide Bearing and Shaft, A286 Housing, 316 SS construction, CD4MCu Rotor (15-180 gpm) | N/A 2" High Pressure Turbine Meter with 1502 Thread x Wing ends, Tungsten Carbide Bearing and Shaft, A286 Housing, 316 SS construction, CD4MCu Rotor (40-400 gpm) | N/A 2" High Pressure Turbine Meter with 1502 Thread x Thread ends, Tungsten Carbide Bearing and Shaft, A286 Housing, 316 SS construction, CD4MCu Rotor (40-400 gpm) | N/A 3" High Pressure Turbine Meter with 1502 Thread x Thread ends, Tungsten Carbide Bearing and Shaft, A286 Housing, 316 SS construction, CD4MCu Rotor (60-600 gpm) | ||||
Brands | N/A Turbines, Inc. | |||||||
Series | N/A HP | |||||||
Meter Inside Diameter (ID) | N/A 2 in | N/A 2 in | N/A 2 in | N/A 3 in | ||||
Process Connection Size | N/A 2 in | N/A 2 in | N/A 2 in | N/A 3 in | ||||
Process Connection | N/A 1502 Thread x Wing | N/A 1502 Thread x Wing | N/A 1502 Thread x Thread | N/A 1502 Thread x Thread | ||||
Flow Range | N/A 15 to 180 gpm | N/A 40 to 400 gpm | N/A 40 to 400 gpm | N/A 60 to 600 gpm | ||||
Bearing Material | N/A Tungsten | |||||||
Shaft Material | N/A Tungsten | |||||||
Housing Material | N/A A286 | |||||||
Rotor Material | N/A CD4MCu | |||||||
Linearity (±) | N/A 1 % | |||||||
Maximum Pressure | N/A 11516 psi | N/A 11422 psi | N/A 11516 psi | N/A 8165 psi | ||||
Note for Maximum Pressure | N/A Consult Factory for Higher MAWP | |||||||
Media Type | N/A Liquid | |||||||
Minimum Process Temperature | N/A -100 ºF-73 ºC | |||||||
Maximum Process Temperature | N/A 250 ºF121 ºC | |||||||
Lay Length | N/A 9 in | N/A 9 in | N/A 8 in | N/A 13 in | ||||
Weight | N/A 30 lb | N/A 27 lb | N/A 22 lb | N/A 55 lb | ||||
OOS Lead Time | N/A 10 Working Days | |||||||
Accessories |
N/A
10022-01, 2.25 Inch (in) Coil Length and 1000 Gauss Magnetization Variable Reluctance Coil ($46.90) HP-TK0200L, HP Series 2 Inch (in) Meter Inside Diameter (ID) High-Pressure Internal Kit ($515.26) |
N/A
10022-01, 2.25 Inch (in) Coil Length and 1000 Gauss Magnetization Variable Reluctance Coil ($46.90) HP-TK0200-SI, HP Series 2 Inch (in) Meter Inside Diameter (ID) High-Pressure Internal Kit ($621.91) |
N/A
10022-01, 2.25 Inch (in) Coil Length and 1000 Gauss Magnetization Variable Reluctance Coil ($46.90) HP-TK0200-SI, HP Series 2 Inch (in) Meter Inside Diameter (ID) High-Pressure Internal Kit ($621.91) |
N/A
10022-01, 2.25 Inch (in) Coil Length and 1000 Gauss Magnetization Variable Reluctance Coil ($46.90) HP-TK0300, HP Series 3 Inch (in) Meter Inside Diameter (ID) High-Pressure Internal Kit ($822.36) |
||||
Typical Applications |
N/A
|
|||||||
Expected Delivery | N/A 1-2 Weeks | |||||||
|