Items |
![]() QCM0100 QCM Series 1 Inch (in) Meter Inside Diameter (ID) Flowmeter with National Pipe Thread (NPT) Ends List Price $1,265.67
|
![]() QCM0200 QCM Series 2 Inch (in) Meter Inside Diameter (ID) Flowmeter with National Pipe Thread (NPT) Ends List Price $1,558.96
|
![]() QCM0200-VIC QCM Series 2 Inch (in) Meter Inside Diameter (ID) Flowmeter with Grooved Ends List Price $1,558.96
|
|||
Description | N/A 1" Quick Change Turbine Meter with NPT ends, 440C Ball Bearings with PGM Retainer, 316 SS construction, 17-4PH Rotor, Buna-N O-ring (5-75 gpm) | N/A 2" Quick Change Turbine Meter with NPT ends, Ceramic Ball Bearings, 316 SS construction, Duplex 2205 SS Rotor, Viton O-ring (15-225 gpm) | N/A 2" Quick Change Turbine Meter with Victaulic ends, Ceramic Ball Bearings, 316 SS construction, Duplex 2205 SS Rotor, Viton O-ring (15-225 gpm) | |||
Brands | N/A Turbines, Inc. | |||||
Series | N/A QCM | |||||
Meter Inside Diameter (ID) | N/A 1 in | N/A 2 in | N/A 2 in | |||
Process Connection Size | N/A 1 in | N/A 2 in | N/A 2 in | |||
Process Connection | N/A National Pipe Thread (NPT) | N/A National Pipe Thread (NPT) | N/A Grooved | |||
Flow Range | N/A 5 to 75 gpm | N/A 15 to 225 gpm | N/A 15 to 225 gpm | |||
Bearing Material | N/A 440C Stainless Steel | N/A Ceramic | N/A Ceramic | |||
Shaft Material | N/A 316 Stainless Steel | |||||
Housing Material | N/A 316 Stainless Steel | |||||
Rotor Material | N/A 17-4PH | N/A Duplex 2205 | N/A Duplex 2205 | |||
Linearity (±) | N/A 1.5 % | |||||
Maximum Pressure | N/A 1500 psi | |||||
Media Type | N/A Liquid | |||||
Minimum Process Temperature | N/A -55 ºF-48 ºC | N/A -15 ºF-26 ºC | N/A -15 ºF-26 ºC | |||
Maximum Process Temperature | N/A 212 ºF100 ºC | N/A 400 ºF204 ºC | N/A 400 ºF204 ºC | |||
Lay Length | N/A 6.06 in | N/A 6 in | N/A 6 in | |||
Weight | N/A 5 lb | N/A 10 lb | N/A 10 lb | |||
OOS Lead Time | N/A 10 Working Days | |||||
Accessories |
N/A
900086, 2.75 Inch (in) Coil Length and 1000 Gauss Magnetization Variable Reluctance Coil ($140.19) 900502, 0.1875 x 0.0937 x 0.0625 Inch (in) PGM Retainer Ball Bearing with 440C Balls and Raceways ($147.50) QCK0100, QCM Series 1 Inch (in) Meter Inside Diameter (ID) Quick Change Internal Kit ($625.77) |
N/A
901129, 2.75 Inch (in) Coil Length and 1500 Gauss Magnetization Variable Reluctance Coil ($147.77) 901200, 0.3750 x 0.1875 x 0.1250 Inch (in) Peek Retainer Ball Bearing with Ceramic Balls and Raceways ($148.41) QCK0200, QCM Series 2 Inch (in) Meter Inside Diameter (ID) Quick Change Internal Kit ($623.20) |
N/A
901129, 2.75 Inch (in) Coil Length and 1500 Gauss Magnetization Variable Reluctance Coil ($147.77) 901200, 0.3750 x 0.1875 x 0.1250 Inch (in) Peek Retainer Ball Bearing with Ceramic Balls and Raceways ($148.41) QCK0200, QCM Series 2 Inch (in) Meter Inside Diameter (ID) Quick Change Internal Kit ($623.20) |
|||
Typical Applications |
N/A
|
|||||
Expected Delivery | N/A 1-2 Weeks | |||||
|