| Brands | N/A Turbines, Inc. | 
| Series | N/A LF | 
| Meter Inside Diameter (ID) | N/A 0.060 in | 
| Process Connection Size | N/A 1/2 in | 
| Process Connection | N/A National Pipe Thread (NPT) | 
| Flow Range | N/A 0.017 to 0.350 gpm | 
| Bearing Material | N/A 440C Stainless Steel | 
| Shaft Material | N/A 316 Stainless Steel | 
| Housing Material | N/A 316 Stainless Steel | 
| Rotor Material | N/A 17-4PH Stainless Steel | 
| O-Ring Material | N/A Buna-N | 
| Repeatability (±) | N/A 0.25 % | 
| Maximum Pressure | N/A 5000 psi | 
| Media Type | N/A Liquid | 
| Minimum Process Temperature | N/A -55 ºF-48 ºC | 
| Maximum Process Temperature | N/A 212 ºF100 ºC | 
| Lay Length | N/A 3.062 in | 
| Weight | N/A 2.5 lb | 
| OOS Lead Time | N/A 10 Working Days | 
