Ball Bearings
Accessories/Hardware
High-quality replacement bearings for turbine flow meters, ensuring precision, durability, and performance for your critical measurement applications.
Unit of Measure
| Items |
/Asset/440C_Bearing.png 900502 0.1875 x 0.0937 x 0.0625 Inch (in) PGM Retainer Ball Bearing with 440C Balls and Raceways List Price $147.50
|
/Asset/440C_Bearing.png 900084 0.1875 x 0.0937 x 0.0625 Inch (in) MCX Retainer Ball Bearing with 440C Balls and Raceways List Price $147.50
|
/Asset/440C_Bearing.png 900028 0.3125 x 0.1250 x 0.1094 Inch (in) PGM Retainer Ball Bearing with 440C Balls and Raceways List Price $125.50
|
/Asset/440C_Bearing.png 900029 0.3750 x 0.1875 x 0.1250 Inch (in) PGM Retainer Ball Bearing with 440C Balls and Raceways List Price $128.50
|
/Asset/900701.png 900701 0.3750 x 0.1875 x 0.1250 Inch (in) PGM Retainer Shielded Ball Bearing with Ceramic Balls and 440C Raceways List Price $129.14
|
|||||
| Description | N/A High-quality replacement bearings for turbine flow meters, ensuring precision, durability, and performance for your critical measurement applications. | |||||||||
| Brands | N/A Turbines, Inc. | |||||||||
| Raceway Material | N/A 440C Stainless Steel | |||||||||
| Ball Material | N/A 440C Stainless Steel | N/A 440C Stainless Steel | N/A 440C Stainless Steel | N/A 440C Stainless Steel | N/A Ceramic | |||||
| Retainer Material | N/A PGM | N/A MCX | N/A PGM | N/A PGM | N/A PGM | |||||
| Shielded | N/A No | N/A No | N/A No | N/A No | N/A Yes | |||||
| Minimum Process Temperature | N/A -450 ºF-268 ºC | |||||||||
| Maximum Process Temperature | N/A 450 ºF232 ºC | |||||||||
| Used with 1/2 Inch (in) Meter Size | N/A Yes | N/A Yes | N/A No | N/A No | N/A No | |||||
| Used with 3/4 Inch (in) Meter Size | N/A Yes | N/A Yes | N/A No | N/A No | N/A No | |||||
| Used with 1 Inch (in) Meter Size | N/A Yes | N/A Yes | N/A No | N/A No | N/A No | |||||
| Used with 1-1/2 Inch (in) Meter Size | N/A No | N/A No | N/A Yes | N/A No | N/A No | |||||
| Used with 2 Inch (in) Meter Size | N/A No | N/A No | N/A No | N/A Yes | N/A Yes | |||||
| Used with 3 Inch (in) Meter Size | N/A No | |||||||||
| Used with 4 Inch (in) Meter Size | N/A No | |||||||||
| Weight | N/A 0.25 lb | |||||||||
| OOS Lead Time | N/A 10 Working Days | |||||||||
| Expected Delivery | N/A 1-2 Weeks | |||||||||
|
|
||||||||||

