Pickup Coils
Accessories/Hardware
Replacement pick-up coils for each Turbines, Inc. meter series and many other brands.
Unit of Measure
| Items |
/Asset/Coil_10022-01.png 10022-01 2.25 Inch (in) Coil Length and 1000 Gauss Magnetization Variable Reluctance Coil List Price $54.00
|
/Asset/Coil_10022-05.png 10022-05 3 Inch (in) Coil Length and 1000 Gauss Magnetization Variable Reluctance Coil List Price $113.00
|
/Asset/Coil_900086.png 900086 2.75 Inch (in) Coil Length and 1000 Gauss Magnetization Variable Reluctance Coil List Price $147.76
|
/Asset/Coil_900212.png 900212 2.25 Inch (in) Coil Length and 330 Gauss Magnetization Variable Reluctance Coil List Price $147.76
|
/Asset/Coil_900299.png 900299 2.25 Inch (in) Coil Length and 100 Gauss Magnetization Variable Reluctance Coil List Price $147.76
|
|||||
| Description | N/A Coil, Variable Reluctance, 5/8-18 Thread, Coil Length: 2.25", Thread Length: 1.1", Flush Pole, 1000 Gauss, MS Connector, -100 to 330ºF | N/A Coil, Variable Reluctance, 5/8-18 Thread, Coil Length: 3", Thread Length: 1.7", Flush Pole, 1000 Gauss, MS Connector, -100 to 330ºF | N/A Coil, Variable Reluctance, 11/16-24 Thread, Coil Length: 2.75", Thread Length: 1.1", Extended Pole, 1000 Gauss, MS Connector, -450 to 450ºF | N/A Coil, Variable Reluctance, 11/16-24 Thread, Coil Length: 2.25", Thread Length: 0.8", Extended Pole, 330 Gauss, MS Connector, -450 to 450ºF | N/A Coil, Variable Reluctance, 11/16-24 Thread, Coil Length: 2.25", Thread Length: 0.8", Flush Pole, 100 Gauss, MS Connector, -450 to 450ºF | |||||
| Brands | N/A Turbines, Inc. | |||||||||
| Thread Size | N/A 5/8-18 Unified National Fine (UNF) | N/A 5/8-18 Unified National Fine (UNF) | N/A 11/16-24 Unified National Extra Fine (UNEF) | N/A 11/16-24 Unified National Extra Fine (UNEF) | N/A 11/16-24 Unified National Extra Fine (UNEF) | |||||
| Thread Length | N/A 1.1 in | N/A 1.7 in | N/A 1.1 in | N/A 0.8 in | N/A 0.8 in | |||||
| Coil Length | N/A 2.25 in | N/A 3 in | N/A 2.75 in | N/A 2.25 in | N/A 2.25 in | |||||
| Magnetization | N/A 1000 Gauss | N/A 1000 Gauss | N/A 1000 Gauss | N/A 330 Gauss | N/A 100 Gauss | |||||
| Pole Type | N/A Flush | N/A Flush | N/A Extended | N/A Extended | N/A Flush | |||||
| Connector | N/A MS3102-10SL-4P | |||||||||
| Minimum Process Temperature | N/A -100 ºF-73 ºC | N/A -100 ºF-73 ºC | N/A -450 ºF-268 ºC | N/A -450 ºF-268 ºC | N/A -450 ºF-268 ºC | |||||
| Maximum Process Temperature | N/A 330 ºF165 ºC | N/A 330 ºF165 ºC | N/A 450 ºF232 ºC | N/A 450 ºF232 ºC | N/A 450 ºF232 ºC | |||||
| Coil Resistance | N/A 1500 Ω | N/A 1500 Ω | N/A 2000 Ω | N/A 2000 Ω | N/A 2000 Ω | |||||
| Certifications | N/A European Conformity (CE) Compliance | |||||||||
| Expected Delivery | N/A 1-2 Weeks | |||||||||
| Weight | N/A 1.5 lb | |||||||||
|
|
||||||||||




