Piping
Accessories/Hardware
Browse our selection of piping available, specifically designed for flow meter installations, ensuring accuracy, durability, and seamless integration with your system.
Unit of Measure
| Items |
/Asset/TMP0075-4.png TMP0075-4 3/4 Inch (in) Tube Size Piping List Price $531.77
|
/Asset/TMPXXXX-01.png TMP0150-1 1-1/2 Inch (in) Tube Size Piping List Price $729.73
|
/Asset/TMPXXXX-02.png TMP0150-2 1-1/2 Inch (in) Tube Size Piping List Price $900.32
|
/Asset/TMPXXXX-01.png TMP0200-1 2 Inch (in) Tube Size Piping List Price $1,488.94
|
/Asset/TMPXXXX-02.png TMP0200-2 2 Inch (in) Tube Size Piping List Price $1,570.02
|
|||||
| Description |
N/A
3/4" tubing, 10 pipe diameters upstream and 5 downstream, with 37º AN flare with brass nuts and sleeves on meter end, 3/4" NPT on pipe end, probe coupling in downstream section |
N/A 1-1/2" tubing, 10 pipe diameters upstream, 5 downstream, with 37º AN flare with brass nuts and sleeves on meter end, blank on pipe end | N/A 1-1/2" tubing, 10 pipe diameters upstream, 5 downstream, with 37º AN flare with brass nuts and sleeves on meter end, blank on pipe end, probe coupling in downstream section | N/A 2" tubing, 10 pipe diameters upstream, 5 downstream, with 37º AN flare with brass nuts and sleeves on meter end, blank on pipe end | N/A 2" tubing, 10 pipe diameters upstream, 5 downstream, with 37º AN flare with brass nuts and sleeves on meter end, blank on pipe end, probe coupling in downstream section | |||||
| Brands | N/A Turbines, Inc. | |||||||||
| Tube Size | N/A 3/4 in | N/A 1-1/2 in | N/A 1-1/2 in | N/A 2 in | N/A 2 in | |||||
| Upstream Diameters | N/A 10 | |||||||||
| Downstream Diameters | N/A 5 | |||||||||
| Meter End Process Connection | N/A AN 37º Flare | |||||||||
| Pipe End Process Connection | N/A National Pipe Thread (NPT) | N/A Butt-Weld | N/A Butt-Weld | N/A Butt-Weld | N/A Butt-Weld | |||||
| Tube Material | N/A 316 Stainless Steel | |||||||||
| Nut and Sleeve Material | N/A Brass | |||||||||
| Resistance Temperature Detector (RTD) Probe Coupling | N/A true | N/A No | N/A true | N/A No | N/A true | |||||
| Minimum Process Temperature | N/A -450 ºF-268 ºC | |||||||||
| Maximum Process Temperature | N/A 450 ºF232 ºC | |||||||||
| Weight | N/A 1.5 lb | N/A 3.75 lb | N/A 4 lb | N/A 6.75 lb | N/A 7 lb | |||||
| OOS Lead Time | N/A 10 Working Days | |||||||||
| Expected Delivery | N/A 1-2 Weeks | |||||||||
|
|
||||||||||


