Pressure Sensors
CDS Series Accessories
Pressure Sensors available in multiple ranges and process connections.
Unit of Measure
| Items |
/Asset/900558.png 900558 Single Pressure Sensor List Price $828.49
|
/Asset/901329.png 901329 Differential Pressure Sensor List Price $1,972.13
|
||
| Description | N/A Sensor, Pressure, 4-20 mA, ± 0.5 % FSO Accuracy, 0-500 psi, 12-30 VDC loop voltage, 1/4" MNPT pressure port, stainless steel wetted parts (316L), 4pin M12 electrical connector, Operating Conditions: Ambient temperature range -25+70C (-13+158F) Medium temperature range -25+70C (-13+158F) | N/A Sensor, Differential Pressure 4-20 mA Transducer (0-500 psig) | ||
| Brands | N/A Turbines, Inc. | |||
| Transducer Type | N/A Single | N/A Differential | ||
| Output | N/A 4 to 20 mA | |||
| Sensor Range | N/A 0 to 500 psig | |||
| Loop Direct Current (DC) Voltage | N/A 12 to 30 V | |||
| Process Connection Size | N/A 1/4 in | |||
| Process Connection Type | N/A Male National Pipe Thread (MNPT) | N/A Female National Pipe Thread (FNPT) | ||
| Rating | N/A Standard | |||
| Ambient Temperature Range | N/A -13 to +158 ºF-25 to +70 ºC | N/A | ||
| Medium Temperature Range | N/A -13 to +158 ºF-25 to +70 ºC | N/A | ||
| Weight | N/A 0.25 lb | N/A 3.25 lb | ||
| OOS Lead Time | N/A 10 Working Days | |||
| Expected Delivery | N/A 1-2 Weeks | |||
|
|
||||

