3" Wafer Turbine Meter with Tungsten Carbide Bearing and Shaft, 316 SS construction, CD4MCu Rotor (60-600 gpm)
        
                    Unit of Measure
                    
               
        
            | Brands | N/A Turbines, Inc. | 
| Series | N/A WM | 
| Meter Inside Diameter (ID) | N/A 3 in | 
| Process Connection Size | N/A 3 in | 
| Process Connection | N/A Wafer | 
| Flow Range | N/A 60 to 600 gpm | 
| Bearing Material | N/A Tungsten | 
| Shaft Material | N/A Tungsten | 
| Rotor Material | N/A CD4MCu | 
| Linearity (±) | N/A 1 % | 
| Maximum Pressure | N/A 3700 psi | 
| Media Type | N/A Liquid | 
| Minimum Process Temperature | N/A -100 ºF-73 ºC | 
| Maximum Process Temperature | N/A 250 ºF121 ºC | 
| Lay Length | N/A 4.25 in | 
| Weight | N/A 17 lb | 
| OOS Lead Time | N/A 10 Working Days | 
| Typical Applications | N/A 
 | 
| Expected Delivery | N/A 1-2 Weeks | 
