ITM Series Flow Rates of 3 to 50gpm
Liquid Flow Meters
The ITM Series flow meter is a highly versatile product that offers all stainless steel, precision-machined components. The integrated electronics include batch and cumulative totals, with instantaneous flow rates. The ITM Series has an operating temperature range of -22 ºF to +150 ºF in flow rates from 3 to 50 gpm, provides ± 1.0 % standard linearity, and repeatability of ± 0.10 %.
Unit of Measure
Items |
![]() ITM0078 ITM Series 7/8 Inch (in) Meter Inside Diameter (ID) Flowmeter List Price $830.96
|
![]() ITM0100 ITM Series 1 Inch (in) Meter Inside Diameter (ID) Flowmeter List Price $830.96
|
||
Description | N/A 7/8" Integrated Turbine Meter & Flow Monitor with 1" FNPT ends, Tungsten Carbide Bearing and Shaft, 316 SS construction, 416 SS Rotor (3-30 gpm) | N/A 1" Integrated Turbine Meter & Flow Monitor with 1" FNPT ends, Tungsten Carbide Bearing and Shaft, 316 SS construction, CD4MCu Rotor (5-50 gpm) | ||
Brands | N/A Turbines, Inc. | |||
Series | N/A ITM | |||
Meter Inside Diameter (ID) | N/A 7/8 in | N/A 1 in | ||
Process Connection Size | N/A 1 in | |||
Process Connection | N/A Female National Pipe Thread (FNPT) | |||
Flow Range | N/A 3 to 30 gpm | N/A 5 to 50 gpm | ||
Bearing Material | N/A Tungsten | |||
Shaft Material | N/A Tungsten | |||
Housing Material | N/A 316 Stainless Steel | |||
Rotor Material | N/A 416 Stainless Steel | N/A CD4MCu | ||
Linearity (±) | N/A 1 % | |||
Maximum Pressure | N/A 5000 psi | |||
Media Type | N/A Liquid | |||
Minimum Process Temperature | N/A -22 ºF-30 ºC | |||
Maximum Process Temperature | N/A 150 ºF66 ºC | |||
Lay Length | N/A 5.5 in | |||
Weight | N/A 4 lb | |||
OOS Lead Time | N/A 10 Working Days | |||
Accessories |
N/A
TK0078, 7/8 Inch (in) Meter Inside Diameter (ID) and 3 to 30 Gallons per Minute (gpm) Flow Range Turbine Internal Kit ($287.83) |
N/A
TK0100, 1 Inch (in) Meter Inside Diameter (ID) and 5 to 50 Gallons per Minute (gpm) Flow Range Turbine Internal Kit ($230.00) |
||
Typical Applications |
N/A
|
|||
Expected Delivery | N/A 1-2 Weeks | |||
|