3" Turbine Meter with NPT ends, Tungsten Carbide Bearing and Shaft, 316 SS construction, CD4MCu Rotor (60-600 gpm)
        
                    Unit of Measure
                    
               
        
            | Brands | N/A Turbines, Inc. | 
| Type | N/A Turbine | 
| Series | N/A TM | 
| Meter Inside Diameter (ID) | N/A 3 in | 
| Process Connection Size | N/A 3 in | 
| Process Connection | N/A National Pipe Thread (NPT) | 
| Flow Range | N/A 60 to 600 gpm | 
| Bearing Material | N/A Tungsten | 
| Shaft Material | N/A Tungsten | 
| Housing Material | N/A 316 Stainless Steel | 
| Rotor Material | N/A CD4MCu | 
| Linearity (±) | N/A 1 % | 
| Maximum Pressure | N/A 500 psi | 
| Media Type | N/A Liquid | 
| Minimum Process Temperature | N/A -100 ºF-73 ºC | 
| Maximum Process Temperature | N/A 250 ºF121 ºC | 
| Note for Maximum Process Temperature | N/A Consult Factory for Higher MAWP | 
| Lay Length | N/A 9.8 in | 
| Weight | N/A 14 lb | 
| OOS Lead Time | N/A 10 Working Days | 
| Typical Applications | N/A 
 | 
| Expected Delivery | N/A 1-2 Weeks | 
