Accuracy +/- 0.5% of rate
Wide Temperature Application -450°F to +450°F
Specifically Engineered for Cryogenic Applications
| Line sizes | 1/2″ to 12″ |
| Accuracy | +/- 0.5% over flow range (for 0.25% consult factory) |
| Repeatability | +/- 0.1 % over flow range |
| Operating Temperature | -450°F to +450°F |
| Connection | 37° AN flare, flanged, NPT, wafer, or sanitary (Consult factory for additional process connection options) |
| Flow Rates | From 1 to 12,000gpm |
| Materials | Meter Body: 316 stainless steel Rotor Supports: 316 stainless steel Rotor: 17-4PH, Nickel 200 (consult factory for other options) Rotor Shaft: 316 SS Bearings: Cryogenic or ceramic ball bearing (consult factory for additional bearing material options) |
| Certifications | NIST Traceable Calibration, CRN, CTEP and NTEP, OIML R81, R117 and MID |
| Additional lnformation | Full line of economical Retrofit Kits are available Factory refurbishment available |
The TMC Series is engineered specifically for cryogenic applications. This precision machined flow meter features an operating temperature range of -450° F to +450°F, covering flow rates of 1 to 12,000gpm with standard linearity of +/- 0.5% and repeatability of +/- 0.1%. Turbines, Inc. documents meter performance by means of a NIST-traceable factory or independent laboratory calibration. Turbines, Inc. maintains our competitive edge in the cryogenic measurement market by utilizing our combined 150 years of cryogenic experience.
| Item # | Process Connection Size | Flow Range | Product Page |
|---|---|---|---|
| TMC0050 | 1/2" AN Flare | 1 to 10 GPM | View Product |
| TMC0050-F150 | 1/2" 150# Flange | 1 to 10 GPM | View Product |
| TMC0050-F300 | 1/2" 300# Flange | 1 to 10 GPM | View Product |
| TMC0075 | 3/4" AN Flare | 2 to 30 GPM | View Product |
| TMC0075-F150 | 3/4" 150# Flange | 2 to 30 GPM | View Product |
| TMC0075-F300 | 3/4" 300# Flange | 2 to 30 GPM | View Product |
| TMC0100 | 1" AN Flare | 4 to 60 GPM | View Product |
| TMC0100-F150 | 1" 150# Flange | 4 to 60 GPM | View Product |
| TMC0100-F300 | 1" 300# Flange | 4 to 60 GPM | View Product |
| TMC0150 | 1 1/2" AN Flare | 8 to 130 GPM | View Product |
| TMC0150-F150 | 1 1/2" 150# Flange | 8 to 130 GPM | View Product |
| TMC0150-F300 | 1 1/2" 300# Flange | 8 to 130 GPM | View Product |
| TMC0200 | 2" AN Flare | 15 to 225 GPM | View Product |
| TMC0200-F150 | 2" 150# Flange | 15 to 225 GPM | View Product |
| TMC0200-F300 | 2" 300# Flange | 15 to 225 GPM | View Product |
| TMC0300-F150 | 3" 150# Flange | 40 to 650 GPM | View Product |
| TMC0300-F300 | 3" 300# Flange | 40 to 650 GPM | View Product |
| TMC0400-F150 | 4" 150# Flange | 75 to 1,250 GPM | View Product |
| TMC0400-F300 | 4" 300# Flange | 75 to 1,250 GPM | View Product |
Need help finding a flow meter?
We can help guide you to the correct solution for your business needs, whether you are looking for product information, data sheets, repair information we are available to help!