Accuracy +/- 1% of rate
Temperature Application -450°F to +450°F (850° F with special coil)
Highly configurable materials of construction
*Need a digital display or electronics? View Options in the Accessories tab below*
| Line sizes | 1" to 12" |
| Accuracy | +/- 1% over flow range |
| Repeatability | +/- 0.1 % over flow range |
| Operating Temperature | -450°F to +450°F (+850°F with special coil) |
| Connection | Victaulic, NPT, flanged, wafer (Consult factory for additional process connection options) |
| Flow Rates | From 0.5 to 12,000 ACFM |
| Materials | Meter Body: 316 stainless steel Rotor Supports: 316 stainless steel Meter Rotor: 17-4PH, consult factory for other options Rotor Shaft: 316 SS Bearings: 440C stainless steel raceway and balls, self-lubricating retainer |
| Certifications | NIST Traceable Calibration |
| Additional lnformation | Full line of economical Retrofit Kits are available Factory refurbishment available |
The TMG Series flow meter is engineered to handle measurement in challenging environments. Designed specifically for gas applications such as CO2, natural gas, and air, this meter can be configured with a variety of process connections, including grooved, NPT, flanged, or wafer. The TMG meter delivers +/‐ 1% standard linearity in sizes from 1” to 12” covering flows from 0.5 to 12,000 ACFM. Turbines, Inc. documents the K-factor for each meter using a NIST-traceable factory or independent laboratory calibration.
| Item # | Process Connection Size | Flow Range | Product Page |
|---|---|---|---|
| TMG0100L | 1" NPT | 0.5 to 20 ACFM | View Product |
| TMG0100L-F150 | 1" 150# Flange | 0.5 to 20 ACFM | View Product |
| TMG0100 | 1" NPT | 3 to 30 ACFM | View Product |
| TMG0100-F150 | 1" 150# Flange | 3 to 30 ACFM | View Product |
| TMG0100H | 1" NPT | 4 to 60 ACFM | View Product |
| TMG0100H-F150 | 1" 150# Flange | 4 to 60 ACFM | View Product |
| TMG0200L | 2" NPT | 2 to 90 ACFM | View Product |
| TMG0200L-VIC | 2" Grooved | 2 to 90 ACFM | View Product |
| TMG0200L-F150 | 2" 150# Flange | 2 to 90 ACFM | View Product |
| TMG0200 | 2" NPT | 15 to 250 ACFM | View Product |
| TMG0200-VIC | 2" Grooved | 15 to 250 ACFM | View Product |
| TMG0200-F150 | 2" 150# Flange | 15 to 250 ACFM | View Product |
| TMG0300 | 3" Grooved | 40 to 650 ACFM | View Product |
| TMG0300-NPT | 3" NPT | 40 to 650 ACFM | View Product |
| TMG0300-F150 | 3" 150# Flange | 40 to 650 ACFM | View Product |
| TMG0400 | 4" Grooved | 75 to 1,250 ACFM | View Product |
| TMG0400-NPT | 4" NPT | 75 to 1,250 ACFM | View Product |
| TMG0400-F150 | 4" 150# Flange | 75 to 1,250 ACFM | View Product |
Need help finding a flow meter?
We can help guide you to the correct solution for your business needs, whether you are looking for product information, data sheets, repair information we are available to help!